½Ã°£ | Á¦¸ñ | ¿¬ÀÚ |
---|
Session 1 | Diabetes for Diabetic Foot ÁÂÀå : ÀÌ°æÅÂ(ÀÌ°æÅ Á¤Çü¿Ü°ú), ¹Úż±(ÀüºÏ´ëº´¿ø ³»°ú) |
09:00~09:12 | Diabetes: Present and Future in Korea | ¹Úż±(ÀüºÏ´ëº´¿ø ³»°ú) |
09:12~09:24 | Autonomic Neuropathy: Diagnosis and Treatement_National Insurance | ±èµ¿ÈÖ(°í·Á´ëº´¿ø ÀçÈ°ÀÇÇаú) |
09:24~09:36 | High Blood Glucose: How to Manage it Short and Long Term | ±èÇöÁø(Ãæ³²´ëº´¿ø ³»°ú) |
09:36~09:48 | The REAL Costs of Diabetic Foot Ulceration and Amputation | °ûÈñö(ºÎ»ê¹éº´¿ø Á¤Çü¿Ü°ú) |
09:48~10:00 | Wound Treatment_National Insurance | ¹é±Ô¿ø(»ï¼º¼¿ïº´¿ø °£È£ºÎ) |
Session 2 | Chungnam National University Approach to Diabetic Foot ÁÂÀå : Çѽ±Ô(°í´ë±¸·Îº´¿ø ¼ºÇü¿Ü°ú), ¾ç±â¿ø(À»Áö´ëº´¿ø Á¤Çü¿Ü°ú) |
10:00~10:05 | ´ç´¢¹ß ¿¬±¸È¸ ¼Ò°³¿Í ³»°ú ¿ªÇÒ°ú Á¢±Ù | ±¸º»Á¤(Ãæ³²´ëº´¿ø ³»ºÐºñ´ë»ç³»°ú) |
10:05~10:10 | ½ÉÀå³»°ú ¿ªÇÒ°ú Á¢±Ù | ÀÌÀçȯ(Ãæ³²´ëº´¿ø ½ÉÀå³»°ú) |
10:10~10:15 | Á¤Çü¿Ü°ú ¿ªÇÒ°ú Á¢±Ù | °Âù(Ãæ³²´ëº´¿ø Á¤Çü¿Ü°ú) |
10:15~10:20 | ¼ºÇü¿Ü°ú ¿ªÇÒ°ú Á¢±Ù | °æÇö¿ì(Ãæ³²´ëº´¿ø ¼ºÇü¿Ü°ú) |
10:20~10:25 | ÀçÈ°ÀÇÇаú ¿ªÇÒ°ú Á¢±Ù | º¹¼ö°æ(Ãæ³²´ëº´¿ø ÀçÈ°ÀÇÇаú) |
10:25~10:30 | Q&A | |
10:30~10:50 | Coffee break | |
10:50~11:00 | ÃÑȸ | |
Session 3 | Invitation Lecture ÁÂÀå : ±èµ¿ÀÍ(»ï¼º¼¿ïº´¿ø Ç÷°ü¿Ü°ú) |
11:00~11:30 | Activity Tracker·Î¼ÀÇ ¹ß | Á¶°Èñ(Ãæ³²´ëº´¿ø ÀçÈ°ÀÇÇаú, ´ëÇÑÀçÈ°ÀÇÇаúÇÐȸ ÀÌ»çÀå) |
Session 4 | Identify the Pathology and Treat it ÁÂÀå : ¹Ú½Ãº¹(ÇѾç´ëº´¿ø ÀçÈ°ÀÇÇаú), ¹ÚÁ¾±Ç(ÇØ¿î´ë¹éº´¿ø Ç÷°ü¿Ü°ú) ÆгΠ: ¹Ú¿µ¿í(¾ÆÁִ뺴¿ø Á¤Çü¿Ü°ú), ÀÌ¿¹³ª(°í´ë±¸·Îº´¿ø °£È£ºÎ) |
11:30~11:40 | Exam of the Charcot Foot: How to Avoid Missing the Diagnosis | Á¶ÀçÈ£(ÇѸ²´ëÃáõ¼º½Éº´¿ø Á¤Çü¿Ü°ú) |
11:40~11:50 | Edema Therapy: Critical Role in the Management of the Diabetic Foot Ulcer | ȲÁöÇý(»ï¼º¼¿ïº´¿ø ÀçÈ°ÀÇÇаú) |
11:50~12:00 | Foot Ulcers: What do Topical Therapies and Dressings Bring to the Table? | ÃÖÀ翬(¾ç»êºÎ»ê´ëº´¿ø ¼ºÇü¿Ü°ú) |
12:00~12:10 | Pitfalls in Diagnosing Diabetic Foot Infections | ±è¿¬¼÷(Ãæ³²´ëº´¿ø ³»°ú) |
12:10~12:20 | Venous Disease in DFU: Under Diagnosed and under Treated | ¿ÀÇàÁø(ÀÎÁ¦´ë ¼¿ï¹éº´¿ø Ç÷°ü¿Ü°ú) |
Luncheon Symposium ÁÂÀå : ÀÌ¿µ±¸(¼øõÇâ´ë ºÎõº´¿ø Á¤Çü¿Ü°ú) |
12:20~13:20 | CG Bio : "´ç´¢¹ß¿¡¼ÀÇ NPWT´Â ¹«¾ùÀÌ ´Ù¸¥°¡?" | ¼Çö¼®(¼¿ï¾Æ»êº´¿ø ¼ºÇü¿Ü°ú) |
Smith & Nephew : Clinical case sharing of PICO | ³ªÀº¿µ(°¡Å縯´ë ÀÎõ¼º¸ðº´¿ø ¼ºÇü¿Ü°ú) |
Session 5 | Video Session ÁÂÀå : ¹Ú°æÈñ(¼ö¿ø´ëÇб³ °£È£Çаú), Ãֽ¼®(ÇѾç´ë±¸¸®º´¿ø ¼ºÇü¿Ü°ú) ÆгΠ: ¹Ú±âÇõ(´ë±¸°¡Å縯´ëº´¿ø Ç÷°ü¿Ü°ú), À̸íÁø(µ¿¾Æ´ëº´¿ø Á¤Çü¿Ü°ú) |
13:20~13:30 | Split Thickness Skin Graft | Á¤¿îÇõ(µ¿»êÀÇ·á¿ø ¼ºÇü¿Ü°ú) |
13:30~13:40 | Wound Debridement | ¹ÚÇö¼÷(¼¼ºê¶õ½ºº´¿ø °£È£ºÎ) |
13:40~13:50 | Digit Amputation Techniques | ¿©Àǵ¿(Áß¾Óº¸Èƺ´¿ø Á¤Çü¿Ü°ú) |
13:50~14:00 | Hybrid treatment for iliac artery steno-occlusion with CFA disease | º¯½ÂÀç(¿ø±¤´ëº´¿ø Ç÷°ü¿Ü°ú) |
14:00~14:10 | Sutable Insole Fit | Ȳâȣ(¿ï»ê´ëº´¿ø ÀçÈ°ÀÇÇаú) |
14:10~14:30 | Coffee break | |
Session 6 14:30~16:00 | Hands on Technologie and Advancements Workshops ÁÂÀå : ±èÁØÇü(µ¿»êÀÇ·á¿ø ¼ºÇü¿Ü°ú), ÇÑÀºÁø(¼¼ºê¶õ½ºº´¿ø °£È£ºÎ) |
±×·ì 1 | Gait + Dynamic Foot Printing - 2Ãþ ¿îµ¿ºÐ¼®½Ç | º¹¼ö°æ(Ãæ³²´ëº´¿ø ÀçÈ°ÀÇÇаú) |
±×·ì 2 | Wound Dressing Material - 3Ãþ ±³À°½Ç | ÁÖ¸íÁø(°í½Å´ëº´¿ø °£È£ºÎ) |
±×·ì 3 | Vascular Assessment Tools - 3Ãþ ¼¼¹Ì³ª½Ç | ÀÌÀçÈÆ(´ë±¸°¡Å縯´ëº´¿ø Ç÷°ü¿Ü°ú) |
±×·ì 4 | Total Contact Cast (TCC) - ÁöÇÏ ÀÇÁöº¸Á¶±â½Ç | ±èÁعü(¼±º´¿ø Á¤Çü¿Ü°ú) |